A.P. Pharma Announces Third Quarter 2013 Financial Results and Highlights Recent Corporate Progress
11/12/2013
|
“During the third quarter, we made significant progress toward
resubmission of the NDA for Sustol™ (formerly known as APF530) targeted
for the end of the first quarter 2014,” said Dr.
A.P. Pharma’s pain relief program utilizes the company’s polymer-based Biochronomer drug delivery platform to continuously release anesthetic agents directly at the source of pain over a period of several days. The company is targeting a prolonged period of anesthetic release such that therapeutic concentrations of active drug are achieved rapidly and maintained for at least 72 hours. The potential benefit of A.P. Pharma’s prolonged release profile is to achieve rapid pain relief, maintaining higher levels of active drug at the site of the pain over time to potentially provide greater relief from pain, and to maintain pain relief for up to 5 days following surgery.
The company’s expansion of its leading drug program for the treatment of chemotherapy-induced nausea and vomiting (CINV) is centered around a post-approval study to commence in 2014 which is designed to demonstrate the utility of its lead agent, Sustol™, in the treatment of delayed onset CINV in patients receiving highly emetogenic chemotherapy (HEC) agents. Currently there is no approved 5-HT3 receptor antagonist for the treatment of delayed HEC.
Results of Operations
A.P. Pharma’s net loss for the third quarter of 2013 was
Cash and cash equivalents as of
About APF530
About
| A.P. Pharma, Inc. | |||||||||||||||||
| Condensed Statements of Operations | |||||||||||||||||
| (in thousands, except per share amounts) | |||||||||||||||||
| (Unaudited) | |||||||||||||||||
| Three Months Ended | Nine Months Ended | ||||||||||||||||
| September 30, | September 30, | ||||||||||||||||
| 2013 | 2012 | 2013 | 2012 | ||||||||||||||
| Operating expenses: | |||||||||||||||||
| Research and development | $ | 5,885 | $ | 3,626 | $ | 23,188 | $ | 10,022 | |||||||||
| General and administrative | 6,779 | 2,428 | 17,438 | 5,181 | |||||||||||||
| Total operating expenses | 12,664 | 6,054 | 40,626 | 15,203 | |||||||||||||
| Operating loss | (12,664 | ) | (6,054 | ) | (40,626 | ) | (15,203 | ) | |||||||||
| Interest expense, net | (209 | ) | (195 | ) | (614 | ) | (402 | ) | |||||||||
| Loss from continuing operations | (12,873 | ) | (6,249 | ) | (41,240 | ) | (15,605 | ) | |||||||||
| Income (loss) from discontinued operations | - | 128 | - | (6 | ) | ||||||||||||
| Net loss | $ | (12,873 | ) | $ | (6,121 | ) | $ | (41,240 | ) | $ | (15,611 | ) | |||||
| Basic and diluted net loss per share: | |||||||||||||||||
| Loss from continuing operations | $ | (0.04 | ) | $ | (0.02 | ) | $ | (0.13 | ) | $ | (0.07 | ) | |||||
| Net loss | $ | (0.04 | ) | $ | (0.02 | ) | $ | (0.13 | ) | $ | (0.07 | ) | |||||
|
Shares used to compute basic and diluted net loss per share |
307,496 | 274,488 | 306,096 | 225,063 | |||||||||||||
| A.P. Pharma, Inc. | |||||||||
| Condensed Balance Sheets | |||||||||
| (in thousands) | |||||||||
| (Unaudited) | |||||||||
| September 30, 2013 | December 31, 2012 | ||||||||
| Assets | |||||||||
| Current assets: | |||||||||
| Cash and cash equivalents | $ | 22,597 | $ | 53,506 | |||||
| Prepaid expenses and other current assets | 763 | 584 | |||||||
| Total current assets | 23,360 | 54,090 | |||||||
| Property and equipment, net | 2,857 | 1,752 | |||||||
| Other long-term assets | 153 | 130 | |||||||
| Total assets | $ | 26,370 | $ | 55,972 | |||||
| Liabilities and Stockholders' Equity | |||||||||
| Current liabilities: | |||||||||
| Accounts payable | $ | 2,250 | $ | 1,912 | |||||
| Accrued expenses | 2,360 | 1,750 | |||||||
| Convertible notes payable to related parties, net of discount | 888 | 492 | |||||||
| Total current liabilities | 5,498 | 4,154 | |||||||
| Stockholders' equity: | |||||||||
| Common stock | 3,110 | 3,024 | |||||||
| Additional paid-in capital | 242,589 | 232,381 | |||||||
| Accumulated deficit | (224,827 | ) | (183,587 | ) | |||||
| Total stockholders' equity | 20,872 | 51,818 | |||||||
| Total liabilities and stockholders' equity | $ | 26,370 | $ | 55,972 | |||||
Forward-looking Statements
This news release contains "forward-looking statements" as defined by
the Private Securities Litigation Reform Act of 1995. These
forward-looking statements involve risks and uncertainties, including
uncertainties associated with the potential approval of APF530 and the
potential timing for such approval, if approved at all, as well as risks
relating to qualifying for listing on the
Source:
Investor Relations Contact:
Michael Rice, 646-597-6979
(Office)
mrice@lifesciadvisors.com
and
Corporate
Contact:
A.P. Pharma, Inc.
Stephen R. Davis, 650-366-2626
(Office)
Executive Vice President and Chief Operating Officer