Under the Securities Exchange Act of 1934 (Amendment No. 1)*
Heron Therapeutics, Inc. (Name of Issuer)
Common Stock (Title of Class of Securities)
427746102 (CUSIP Number)
January 01, 2015 (Date of Event which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
[ ] Rule 13d-1(b) [X] Rule 13d-1(c) [ ] Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see Instructions).
1 | NAME OF REPORTING PERSON Savitr Capital, LLC I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) 66-0705618 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) [ ] (b) [X] | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 1,791,604 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 1,791,604 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,791,604 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [] | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.1% | ||
12 | TYPE OF REPORTING PERSON IA |
1 | NAME OF REPORTING PERSON Moses Trust I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) 27-1604819 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) [ ] (b) [X] | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 79,238 | ||
7 | SOLE DISPOSITIVE POWER 79,238 | ||
8 | SHARED DISPOSITIVE POWER 0 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 79,238 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [] | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 0.3% | ||
12 | TYPE OF REPORTING PERSON OO |
1 | NAME OF REPORTING PERSON Andrew R. Midler I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) [ ] (b) [X] | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 1,791,604 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 1,791,604 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,791,604 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [] | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.1% | ||
12 | TYPE OF REPORTING PERSON IN |
1 | NAME OF REPORTING PERSON Standard Pacific Capital Holdings, LLC I.R.S. IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY) 66-0668213 | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (a) [ ] (b) [X] | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION United States of America | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 1,791,604 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 1,791,604 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 1,791,604 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES [] | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.1% | ||
12 | TYPE OF REPORTING PERSON PN |
ITEM 1(a). | NAME OF ISSUER: | |
Heron Therapeutics, Inc. | ||
ITEM 1(b). | ADDRESS OF ISSUER'S PRINCIPAL EXECUTIVE OFFICES: | |
123 Saginaw Drive, Redwood City, CA 94063 | ||
ITEM 2(a). | NAME OF PERSON FILING: | |
Savitr Capital, LLCMoses TrustAndrew R. MidlerStandard Pacific Capital Holdings, LLC | ||
ITEM 2(b). | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: | |
One Market Plaza, Steuart Tower, Ste 1400, San Francisco, CA 94105 | ||
ITEM 2(c). | CITIZENSHIP: | |
Savitr Capital, LLC - United States of AmericaMoses Trust - United States of AmericaAndrew R. Midler - United States of AmericaStandard Pacific Capital Holdings, LLC - United States of America | ||
ITEM 2(d). | TITLE OF CLASS OF SECURITIES: | |
Common Stock | ||
ITEM 2(e). | CUSIP NUMBER: | |
427746102 |
ITEM 3. | IF THIS STATEMENT IS FILED PURSUANT TO SECTION 240.13d-1(b), or 13d-2(b) or (c) CHECK WHETHER THE PERSON FILING IS A: | |
(a) | [ ] Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78c); | |
(b) | [ ] Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c); | |
(c) | [ ] Insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c); | |
(d) | [ ] Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C 80a-8); | |
(e) | [ ] An investment adviser in accordance with 240.13d-1(b)(1)(ii)(E); | |
(f) | [ ] An employee benefit plan or endowment fund in accordance with 240.13d-1(b)(1)(ii)(F); | |
(g) | [ ] A parent holding company or control person in accordance with 240.13d-1(b)(1)(ii)(G); | |
(h) | [ ] A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | [ ] A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | [ ] A non-U.S. institution in accordance with 240.13d-1(b)(1)(ii)(J); | |
(k) | [ ] Group, in accordance with 240.13d-1(b)(1)(ii)(K). If filing as a non-U.S. institution in accordance with 240.13d1(b)(1)(ii)(J), please specify the type of institution: | |
ITEM 4. | OWNERSHIP: | |
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | ||
(a) | Amount beneficially owned: | |
1,791,604 | ||
(b) | Percent of class: | |
6.1% | ||
(c) | Number of shares as to which the person has: | |
(i) Sole power to vote or to direct the vote: | ||
Savitr Capital, LLC - 0Moses Trust - 0Andrew R. Midler - 0Standard Pacific Capital Holdings, LLC - 0 | ||
(ii) Shared power to vote or to direct the vote: | ||
Savitr Capital, LLC - 1,791,604Moses Trust - 79,238Andrew R. Midler - 1,791,604Standard Pacific Capital Holdings, LLC - 1,791,604 | ||
(iii) Sole power to dispose or to direct the disposition of: | ||
Savitr Capital, LLC - 0Moses Trust - 79,238Andrew R. Midler - 0Standard Pacific Capital Holdings, LLC - 0 | ||
(iv) Shared power to dispose or to direct the disposition of: | ||
Savitr Capital, LLC - 1,791,604Moses Trust - 0Andrew R. Midler - 1,791,604Standard Pacific Capital Holdings, LLC - 1,791,604 |
ITEM 5. | OWNERSHIP OF FIVE PERCENT OR LESS OF A CLASS: | |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following [ ]. | ||
ITEM 6. | OWNERSHIP OF MORE THAN FIVE PERCENT ON BEHALF OF ANOTHER PERSON: | |
ITEM 7. | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING REPORTED ON BY THE PARENT HOLDING COMPANY: | |
ITEM 8. | IDENTIFICATION AND CLASSIFICATION OF MEMBERS OF THE GROUP: | |
ITEM 9. | NOTICE OF DISSOLUTION OF GROUP: | |
ITEM 10. | CERTIFICATION: | |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
February 11, 2015 |
Date |
Savitr Capital, LLC |
/s/ Andrew Midler |
Signature |
Andrew Midler, Managing Member |
Name/Title |
February 11, 2015 |
Date |
Moses Trust |
/s/ Andrew Midler |
Signature |
Andrew Midler, Trustee |
Name/Title |
February 11, 2015 |
Date |
Andrew R. Midler |
/s/ Andrew Midler |
Signature |
Andrew Midler, |
Name/Title |
February 11, 2015 |
Date |
Standard Pacific Capital Holdings, LLC |
/s/ Andrew Midler |
Signature |
Andrew Midler, Managing Member |
Name/Title |